
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I349 | ||
| 2 | I112 | ||
| 3 | 26 Sep 1658 | I1212 | |
| 4 | I1328 | ||
| 5 | I1264 | ||
| 6 | I1121 | ||
| 7 | 28 Oct 1307 | I936 | |
| 8 | I1236 | ||
| 9 | 5 Mar 1695 | I1330 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1239 | I936 |