
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1805 | I1008 | |
| 2 | 1637 | I494 | |
| 3 | 1810 | I743 | |
| 4 | Abt 1865 | I758 | |
| 5 | 1648 | I492 | |
| 6 | 1815 | I745 | |
| 7 | 1849 | I751 | |
| 8 | 1815 | I744 | |
| 9 | 1844 | I695 | |
| 10 | 1808 | I704 | |
| 11 | 1672 | I531 | |
| 12 | 1846 | I750 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I759 | ||
| 2 | I672 | ||
| 3 | I483 | ||
| 4 | I482 | ||
| 5 | I511 | ||
| 6 | I499 | ||
| 7 | I502 | ||
| 8 | I526 | ||
| 9 | I677 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | I529 | ||
| 2 | I530 | ||
| 3 | I556 | ||
| 4 | I680 | ||
| 5 | I675 | ||
| 6 | I555 | ||
| 7 | I676 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I488 | ||
| 2 | I550 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | de Mitford / Ogle | Abt 1427 | F316 |
| 2 | Mitford / Lewis | Abt 1744 | F258 |