
| Name | Jessica Lucy Mitford | |
| Birth | 11 Sep 1917 | |
| Gender | Female | |
| Death | 1996 | |
| Person ID | I972 | Bourchiers |
| Last Modified | 3 Aug 2015 | |
| Father | David Bertram Ogilvy Freeman-Mitford, Lord Redesdale, b. 13 Mar 1878, Chelsea, London, England d. 17 Mar 1958 (Age 80 years) | |
| Mother | Sydney Bowles, Lady Redesdale, b. 1880 d. 1963 (Age 83 years) | |
| Marriage | Feb 1904 | |
| Family ID | F456 | Group Sheet | Family Chart |
| Family 1 | Esmond Marcus David Romilly | |||||
| Marriage | 18 May 1937 | |||||
| Children |
|
|||||
| Family ID | F462 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Sep 2010 | |||||
| Family 2 | Robert Edward Treuhaft | |||||
| Marriage | 8 Jun 1943 | |||||
| Children |
|
|||||
| Family ID | F463 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Sep 2010 | |||||
| Photos | Mitford Sisters Picture Note: Jessica, Nancy, Diana, Unity and Pamela in 1935 Keywords: Picture |