
| Name | Elizabeth de Badlesmere [1] | |
| Title | Lady | |
| Birth | Abt 1325 [1] | |
| Gender | Female | |
| Name | Elizabeth Baldesmere [2] | |
| Death | 8 Jun 1356 | Richmond Palace, Surrey, England [2] |
| Person ID | I933 | Bourchiers |
| Last Modified | 4 Apr 2020 | |
| Father | Bartholomew de Badlesmere | |
| Family ID | F443 | Group Sheet | Family Chart |
| Family 1 | Edmund De Mortimer | |||||
| Marriage | 27 Jun 1316 | Earnwood, Kinlet, Shropshire, Englan [3] |
||||
| Children |
|
|||||
| Family ID | F249 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Dec 2014 | |||||
| Family 2 | 1st Earl of Northampton William de Bohun, Earl of Northampton, b. Abt 1312, Caldecot, Northampton, England d. 16 Sep 1360, Walden Abbey, Essex, England (Age 48 years) | |||||
| Marriage | Abt 1335 [2] | |||||
| Children |
|
|||||
| Family ID | F247 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Dec 2014 | |||||
| Notes |
|
| Sources |
|