
| Name | Maud Grey [1] | |
| Gender | Female | |
| Person ID | I851 | Bourchiers |
| Last Modified | 12 Jan 2008 | |
| Father | Lord Ferrers of Groby Thomas Grey d. 30 Aug 1501 | |
| Mother | Joan Mowbray | |
| Family ID | F410 | Group Sheet | Family Chart |
| Family | Sir Robert Ogle, Knight, b. 21 May 1389, Ogle, Northumberland, England d. 12 Aug 1435 (Age 46 years) | |||||||||||||||||||||||
| Marriage | 21 May 1399 | Tankerville, Northumberland [1] |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F319 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 12 Jan 2008 | |||||||||||||||||||||||
| Sources |
|