
| Name | William Robert Mitford | |
| Birth | 1839 | |
| Gender | Male | |
| Occupation | Gpo, Scotland |
|
| a Surveyor | ||
| Death | 1899 | |
| Person ID | I762 | Bourchiers |
| Last Modified | 26 Dec 2004 | |
| Father | Bertram Mitford, b. 1788 d. 1866 (Age 78 years) | |
| Mother | Jane Guy, b. 1802 d. 1861 (Age 59 years) | |
| Marriage | Abt 1834 | |
| Family ID | F279 | Group Sheet | Family Chart |
| Family | Susan Margaret Mitchell, b. 1847 d. 1913 (Age 66 years) | |||||
| Marriage | 26 Apr 1876 | |||||
| Children |
|
|||||
| Family ID | F375 | Group Sheet | Family Chart | ||||