
| Name | John Mitford | |
| Title | Lt. | |
| Birth | 1844 | |
| Gender | Male | |
| Occupation | 1881 | London, England |
| a Bank Clerk | ||
| Person ID | I749 | Bourchiers |
| Last Modified | 21 Nov 2013 | |
| Father | Charles Bertram Mitford, b. 1810, Mitford, Northumberland, England | |
| Mother | Caroline Riley, b. Smithfield, London, England | |
| Marriage | 5 Aug 1839 | |
| Family ID | F368 | Group Sheet | Family Chart |
| Family | Dinah Duthy, b. Abt 1850 | |||
| Marriage | 19 Jun 1864 | |||
| Children |
|
|||
| Family ID | F370 | Group Sheet | Family Chart | ||