
| Name | Charles Bertram Mitford | |
| Birth | 1840 | |
| Gender | Male | |
| Death | 1865 | |
| Person ID | I748 | Bourchiers |
| Last Modified | 26 Dec 2004 | |
| Father | Charles Bertram Mitford, b. 1810, Mitford, Northumberland, England | |
| Mother | Caroline Riley, b. Smithfield, London, England | |
| Marriage | 5 Aug 1839 | |
| Family ID | F368 | Group Sheet | Family Chart |
| Family | Emma Louisa Crispin | |||
| Marriage | 19 Jun 1864 | |||
| Children |
|
|||
| Family ID | F369 | Group Sheet | Family Chart | ||