
| Name | William Mitford | |
| Suffix | of Petworth, Sussex | |
| Birth | 1699 | |
| Gender | Male | |
| Occupation | Sussex |
|
| Treasurer | ||
| Person ID | I655 | Bourchiers |
| Last Modified | 27 Dec 2010 | |
| Father | Robert Mitford, b. 31 Oct 1662, Rogerley, Weardale district, County Durham, England d. 7 May 1707 (Age 44 years) | |
| Mother | Anne Assheton | |
| Marriage | 19 Dec 1684 | |
| Family ID | F251 | Group Sheet | Family Chart |
| Family 1 | Herbert | |
| Family ID | F335 | Group Sheet | Family Chart |
| Family 2 | Sarah Wichor, or Wicker, of Horsham Park, Sussex | |||
| Marriage | 12 Dec 1745 | |||
| Children |
|
|||
| Family ID | F336 | Group Sheet | Family Chart | ||