
| Name | Margaret Hepburn | |
| Gender | Female | |
| _UID | C500C4FC09D7D711BA224445535400005973 | |
| Death | 1513 [1, 2] | |
|
||
| Person ID | I61 | Bourchiers |
| Last Modified | 28 Aug 2003 | |
| Father | 1st Earl of Bothwell Patrick Hepburn | |
| Mother | Janet Douglas | |
| _UID | C900C4FC09D7D711BA224445535400005DB3 | |
| Family ID | F55 | Group Sheet | Family Chart |
| Family | Earl of Angus [Scotland] Archibald Douglas, b. Abt 1490 d. (Jan 1556/1557), Tantallon Castle | |
| Marriage Contract | 26 Jun 1509 [1] | |
| _UID | C600C4FC09D7D711BA224445535400005A83 | |
| Family ID | F49 | Group Sheet | Family Chart |
| Sources |
|