
| Name | John Mitford | |
| Birth | 1587 | |
| Gender | Male | |
| Residence | Mitford, Northumberland, England |
|
| Person ID | I550 | Bourchiers |
| Last Modified | 5 Sep 2008 | |
| Father | Robert Mitford, b. 1544 d. 1625 (Age 81 years) | |
| Mother | Jane Mitford, b. 1547 | |
| Marriage | 1561 | |
| Family ID | F265 | Group Sheet | Family Chart |
| Family | Ann Cradock | |||||||||||||||||
| Marriage | 1611 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F287 | Group Sheet | Family Chart | ||||||||||||||||