
| Name | John Mitford | |
| Title | Capt. | |
| Birth | 1749 | Mitford Castle, Mitford, Northumberland, England |
| Gender | Male | |
| Name | John (Capt) Mitford | |
| Residence | Mitford Castle, Mitford, Northumberland, England [1] |
|
| Death | 1832 [2] | |
| Person ID | I477 | Bourchiers |
| Last Modified | 10 Jun 2012 | |
| Father | Robert Mitford, of Mitford Castle, b. 1718 d. 1784, Morpeth, Northumberland, England (Age 66 years) | |
| Mother | Ann Lewis, b. 1730, Jamaica d. 1768 (Age 38 years) | |
| Marriage | Abt 1744 | Mitford, Northumberland, England |
| Family ID | F258 | Group Sheet | Family Chart |
| Family | Dorothy Young, b. Est 1755, Northumberland, England | |||||||||||||
| Marriage | Y [2] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F255 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 27 May 2007 | |||||||||||||
| Notes |
|
| Sources |