
| Name | Isabella Ingaldesthorpe | |
| Gender | Female | |
| _UID | 9C00C4FC09D7D711BA2244455354000030E3 | |
| Association | Edmund Ingaldesthorpe (Relationship: Isabella was Edmund's daughter and coheir) | |
| Person ID | I47 | Bourchiers |
| Last Modified | 25 Aug 2003 | |
| Father | Edmund Ingaldesthorpe | |
| _UID | 9F00C4FC09D7D711BA224445535400003313 | |
| Family ID | F45 | Group Sheet | Family Chart |
| Family | Marquess of Montagu John Neville [1] | |||
| _UID | 9A00C4FC09D7D711BA224445535400002EC3 | |||
| Children |
|
|||
| Family ID | F44 | Group Sheet | Family Chart | ||
| Sources |
|