
| Name | Thomas Plantagenet | |
| Suffix | 1st Duke of Gloucester | |
| Birth | 7 Jan 1355 [1] | |
| Gender | Male | |
| Name | Thomas Woodstock | |
| Death | 8 Sep 1397 [1] | |
| Person ID | I448 | Bourchiers |
| Last Modified | 3 Apr 2020 | |
| Father | Edward Plantagenet, King Edward III, b. 13 Nov 1312, Windsor Castle, Berkshire, England d. 21 Jul 1377, Sheen Palace, Richmond, London, England (Age 64 years) | |
| Mother | Philippa, of Hainault, b. 24 Jun 1314 d. 15 Aug 1369 (Age 55 years) | |
| Marriage | 24 Jan 1328 | |
| Family ID | F524 | Group Sheet | Family Chart |
| Family | Eleanor de Bohun, of Gloucester, b. 1366, Herefordshire, England d. 3 Oct 1399, Aldgate, London, England (Age 33 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F243 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 17 Dec 2014 | |||||||||||||||||
| Notes |
|
| Sources |
|