
| Name | Francis of Valois | |
| Title | King Francis II of France | |
| Gender | Male | |
| _UID | 4D2F9C1D51DAD711BA2244455354000054B2 | |
| Death | 5 Dec 1560 [1] | |
| Person ID | I252 | Bourchiers |
| Last Modified | 29 Aug 2003 | |
| Father | King Henry II of France Henry of Valois | |
| Mother | Catherine de Medicis | |
| _UID | 4F2F9C1D51DAD711BA2244455354000056D2 | |
| Family ID | F168 | Group Sheet | Family Chart |
| Family | Queen Mary Stewart, Mary Queen of Scots, b. Dec 1542, Linlithgow d. (8 Feb 1586/1587), Fotheringay Castle, Northamptonshire | |
| Marriage | 24 Apr 1558 [1] | |
| _UID | 4E2F9C1D51DAD711BA2244455354000055C2 | |
| Family ID | F167 | Group Sheet | Family Chart |
| Sources |
|