
| Name | Isabella Stewart | |
| Gender | Female | |
| _UID | 292F9C1D51DAD711BA224445535400003072 | |
| Person ID | I239 | Bourchiers |
| Last Modified | 29 Aug 2003 | |
| Father | Earl of Buchan James Stewart | |
| _UID | 2D2F9C1D51DAD711BA2244455354000034B2 | |
| Family ID | F160 | Group Sheet | Family Chart |
| Family | James IV of Scotland James Stewart, b. (17 Mar 1472/1473) d. 9 Sep 1513, Flodden [1] | |||
| _UID | 2A2F9C1D51DAD711BA224445535400003182 | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F159 | Group Sheet | Family Chart | ||
| Sources |
|