
| Name | Charles Stuart | |
| Title | Earl of Lennox | |
| Gender | Male | |
| _UID | F92E9C1D51DAD711BA22444553540000FF63 | |
| Person ID | I222 | Bourchiers |
| Last Modified | 29 Aug 2003 | |
| Father | Earl of Lennox Matthew Stuart | |
| Mother | Margaret Douglas, b. Oct 1515, Harbottle d. (9 Mar 1577/1578), Hackney | |
| Marriage | 6 Jul 1544 [1] | |
| _UID | F52E9C1D51DAD711BA22444553540000FB23 | |
| Family ID | F146 | Group Sheet | Family Chart |
| Family | Elizabeth Cavendish [1] | |||
| _UID | FC2E9C1D51DAD711BA224445535400000293 | |||
| Children |
|
|||
| Family ID | F147 | Group Sheet | Family Chart | ||
| Sources |
|