
| Name | Matthew Stuart | |
| Title | Earl of Lennox | |
| Gender | Male | |
| _UID | F42E9C1D51DAD711BA22444553540000FA13 | |
| Person ID | I220 | Bourchiers |
| Last Modified | 29 Aug 2003 | |
| Family | Margaret Douglas, b. Oct 1515, Harbottle d. (9 Mar 1577/1578), Hackney | |||||
| Marriage | 6 Jul 1544 [1] | |||||
| _UID | F52E9C1D51DAD711BA22444553540000FB23 | |||||
| Children |
|
|||||
| Family ID | F146 | Group Sheet | Family Chart | ||||
| Sources |
|