
| Name | Margaret Gamage | |
| Gender | Female | |
| _UID | ADEDCE57CFD7D711BA22ACE9C2156A3635F6 | |
| Person ID | I199 | Bourchiers |
| Last Modified | 26 Aug 2003 | |
| Father | Thomas Gamage | |
| _UID | B0EDCE57CFD7D711BA22ACE9C2156A363826 | |
| Family ID | F137 | Group Sheet | Family Chart |
| Family | Baron Howard of Effingham William Howard d. 1573 [1] | |||
| _UID | ABEDCE57CFD7D711BA22ACE9C2156A3633D6 | |||
| Children |
|
|||
| Family ID | F136 | Group Sheet | Family Chart | ||
| Sources |
|