
| Name | Frances Howard | |
| Gender | Female | |
| _UID | A7EDCE57CFD7D711BA22ACE9C2156A362F96 | |
| Death | 14 May 1598 | London [1] |
|
||
| Burial | Westminster Abbey [1] |
|
| Person ID | I197 | Bourchiers |
| Last Modified | 28 Aug 2003 | |
| Father | Baron Howard of Effingham William Howard d. 1573 | |
| Mother | Margaret Gamage | |
| _UID | ABEDCE57CFD7D711BA22ACE9C2156A3633D6 | |
| Family ID | F136 | Group Sheet | Family Chart |
| Family | Earl of Hertford Edward Seymour, b. 12 Oct 1537 d. 6 Apr 1621, Netley (Age 83 years) | |
| Marriage | Bef Nov 1595 [1] | |
| _UID | A8EDCE57CFD7D711BA22ACE9C2156A3630A6 | |
| Family ID | F133 | Group Sheet | Family Chart |
| Sources |
|