
| Name | Dorothy Howard | |
| Gender | Female | |
| _UID | 6BEDCE57CFD7D711BA22ACE9C2156A36F3D6 | |
| Person ID | I178 | Bourchiers |
| Last Modified | 26 Aug 2003 | |
| Father | Earl of Surrey Thomas Howard, b. 1443, Stoke Neyland d. 21 May 1524, Framlingham Castle (Age 81 years) | |
| Mother | Agnes Tylney bur. 31 May 1545, Thetford Abbey | |
| _UID | 0BEAF64C29D7D711BA22AAFF03D374362436 | |
| Family ID | F34 | Group Sheet | Family Chart |
| Family | Earl of Derby Edward Stanley, b. 10 May 1509 d. 24 Oct 1572, Lathom House (Age 63 years) | |||
| Pardon for marrying without licence | 21 Feb 1529/30 [1] | |||
| _UID | 6CEDCE57CFD7D711BA22ACE9C2156A36F4E6 | |||
| Children |
|
|||
| Family ID | F122 | Group Sheet | Family Chart | ||
| Sources |
|