
| Name | Elizabeth Stuart [1] | |
| Suffix | Queen of Bohemia | |
| Gender | Female | |
| Person ID | I1312 | Bourchiers |
| Last Modified | 4 Apr 2020 | |
| Father | James Stuart, James I of England, Janes VI of Scotland, b. 19 Jun 1566, Edinburgh Castle d. 27 Mar 1625, Theobalds House, England (Age 58 years) | |
| Mother | Anne of Oldenburg d. (2 Mar 1618/1619) | |
| Marriage | 24 Nov 1589 | Upslo, Denmark [2] |
| _UID | 5C2F9C1D51DAD711BA2244455354000063A2 | |
| Family ID | F171 | Group Sheet | Family Chart |
| Sources |
|