
| Name | John Plantagenet [1] | |
| Suffix | of Eltham | |
| Birth | 15 Aug 1316 [1] | |
| Gender | Male | |
| Death | 13 Sep 1336 [1] | |
| Person ID | I1154 | Bourchiers |
| Last Modified | 4 Apr 2020 | |
| Father | Edward Plantagenet, King Edward II, b. 25 Apr 1284, Caernarfon Castle, Gwynedd, Wales d. 21 Sep 1327, Berkeley Castle, Gloucestershire, England (Age 43 years) | |
| Mother | Isabella, - of France | |
| Family ID | F532 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|