
| Name | Edmund Plantagenet | |
| Suffix | of Woodstock, 1st Earl of Kent | |
| Birth | 5 Jul 1301 | Woodstock Palace, Oxfordshire, England |
| Gender | Male | |
| Death | 19 Mar 1330 | Winchester Castle, Hampshire, England |
| Person ID | I1149 | Bourchiers |
| Last Modified | 4 Apr 2020 | |
| Father | Edward Plantagenet, King Edward I of England, b. 17 Jun 1239, Westminster, London, England d. 7 Jul 1307, Burgh On The San, Cumberland, England (Age 68 years) | |
| Mother | Margeurite, of France, b. 1282 d. 14 Feb 1317 (Age 35 years) | |
| Marriage | 8 Sep 1299 | Canterbury Cathedral, Canterbury, Kent, England |
| Family ID | F529 | Group Sheet | Family Chart |
| Family | Margaret Wake, 3rd Baroness Wake of Liddell | |||||||||
| Children |
|
|||||||||
| Family ID | F563 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Jul 2015 | |||||||||