
| Male Sir William de Mitford, of Molesden |
| Birth | 1369 | |
| Death | 1423 | |
| Burial | ||
| Marriage | ||
| Father | Sir John de Mitford | F321 Group Sheet | |
| Mother | ||
| Female Margery Lisle |
| Birth | ||
| Death | Aft 1452 | |
| Burial | ||
| Father | Sir Robert Lisle, of Felton and Woodburn | F322 Group Sheet | |
| Mother | ||
| Male + Sir John de Mitford |
| Birth | 1402 | |
| Death | 1457 | |
| Burial | ||
| Spouse | Constance Ogle | F316 | |
| Marriage | Abt 1427 | Mitford, Northumberland, England |