
| Male Earl of Derby Edward Stanley |
| Birth | 10 May 1509 | |
| Death | 24 Oct 1572 | Lathom House |
| Burial | 4 Dec 1572 | Ormskirk |
| Marriage | ||
| Other Spouse | Dorothy Howard | F122 | |
| Marriage | ||
| Other Spouse | Mary Cotton | F124 | |
| Marriage | (BEF 1 Jan 1561/1562) | |
| Father | Earl of Derby Thomas Stanley | F119 Group Sheet | |
| Mother | Anne Hastings | F119 Group Sheet | |
| Female Margaret Barlow |
| Birth | ||
| Death | (19 Jan 1558/1559) | |
| Burial | (24 Feb 1558/1559) | Ormskirk |
| Father | Ellis Barlow | F125 Group Sheet | |
| Mother | Anne Reddish | F125 Group Sheet | |
| Sources |
|
|