
| Male Sir Henry Cromwell |
| Birth | 1537 | |
| Death | 7 Jan 1603 | All Saints, Huntingdon, England |
| Burial | ||
| Marriage | ||
| Other Spouse | Susan Weeks | F554 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Male + Robert Cromwell |
| Birth | ||
| Death | 1617 | |
| Burial | 24 Jun 1617 | All Saints, Huntingdon, England |
| Spouse | Elizabeth Stewart | F556 | |
| Marriage | Abt 1591 | |
| Female + Joan Cromwell |
| Birth | Abt 1558 | |
| Death | Bef 14 Dec 1641 | |
| Burial | ||
| Spouse | Sir Francis Barrington, Bart | F552 | |
| Marriage | ||