
| Male John Wharton |
| Birth | Abt 1432 | Kirkbythore, Westmoreland, England |
| Death | Aft 1461 | |
| Burial | ||
| Marriage | Abt 1462 | |
| Father | ||
| Mother | ||
| Female Isabel Lancaster |
| Birth | ||
| Death | ||
| Burial | ||
| Father | John Lancaster, of Brampton | F420 Group Sheet | |
| Mother | ||
| Male + Christopher Wharton |
| Birth | Abt 1465 | Wingates Grange & Offerton, Durham, England |
| Death | ||
| Burial | ||
| Spouse | Margaret Cowdray | F263 | |
| Marriage | Abt 1495 | |