
| Male Sir John de Mitford |
| Birth | 1402 | |
| Death | 1457 | |
| Burial | ||
| Marriage | Abt 1427 | Mitford, Northumberland, England |
| Father | Sir William de Mitford, of Molesden | F318 Group Sheet | |
| Mother | Margery Lisle | F318 Group Sheet | |
| Female Constance Ogle |
| Birth | Abt 1418 | Kirkley, Northumberland, England |
| Death | Aft 6 Oct 1460 | |
| Burial | ||
| Father | Sir Robert Ogle, Knight | F319 Group Sheet | |
| Mother | Maud Grey | F319 Group Sheet | |
| Male + John Mitford, of Mitford and Molesden |
| Birth | 1433 | |
| Death | 1461 | |
| Burial | ||
| Spouse | Welteden | F312 | |
| Marriage | ||
| Female + Margaret de Mitford |
| Birth | 1435 | |
| Death | 1475 | |
| Burial | ||
| Spouse | John Weston, of Okenham & Sende, Surrey | F320 | |
| Marriage | ||